H-Sapiens Gene Pool
The Building Blocks of Biological Light Fluid Systems
H-Sapiens Gene Pool
Human
Light Catchers
Vision and photon detection systems - the universeβs way of seeing itself
Body Builders
Structural and developmental architects - the framework of form
Power Storage
Power storage and transmission
Hot Houses
Mitochondrial and calcium machinery - the primordial energy converters
Guardian Protocols
Quality control and repair systems - the watchers and healers
Statistics for H-Sapiens Genes
π Top Couplet Patterns
| Pattern 1 | Pattern 2 | Frequency | Significance |
|---|---|---|---|
| β¬β | β¬β | 67 | Self-reinforcing loop π |
| β¬β | ββ | 48 | Dancing partners ππΊ |
| ββ | β¬β | 47 | Dancing partners ππΊ |
| ππͺοΈ | ππͺοΈ | 39 | Self-reinforcing loop π |
| β¬β | π΅πΌ | 38 | Dancing partners ππΊ |
| β¬β | ππͺοΈ | 38 | Dancing partners ππΊ |
| ππΏ | β¬β | 37 | Dancing partners ππΊ |
| ββ | β¬π« | 37 | Dancing partners ππΊ |
| ββ | ββ | 37 | Self-reinforcing loop π |
| ππͺοΈ | β¬β | 33 | Dancing partners ππΊ |
| β¬β | β¬π« | 31 | Dancing partners ππΊ |
| ββ | π΅π« | 31 | Dancing partners ππΊ |
| βπ | β¬β | 31 | Dancing partners ππΊ |
| π΅π« | βπͺ | 31 | Dancing partners ππΊ |
| ββ | ππΏ | 31 | Dancing partners ππΊ |
| βπ | βπ | 30 | Self-reinforcing loop π |
| β¬β | βπ | 29 | Dancing partners ππΊ |
| β¬π | β¬β | 29 | Dancing partners ππΊ |
| βπͺ | βπͺ | 29 | Self-reinforcing loop π |
| βπ΅ | ββ | 29 | Dancing partners ππΊ |
| π΅π« | ββ | 28 | Dancing partners ππΊ |
| ββ | π΅πΌ | 28 | Dancing partners ππΊ |
| ππͺοΈ | ββ | 27 | Dancing partners ππΊ |
| βπͺ¨ | βπͺ¨ | 27 | Self-reinforcing loop π |
| π΅π« | ππͺοΈ | 27 | Dancing partners ππΊ |
| βπ | βπ΅ | 26 | Dancing partners ππΊ |
π Top Triplet Patterns
| Pattern 1 | Pattern 2 | Pattern 3 | Frequency | Significance |
|---|---|---|---|---|
| βπͺ¨ | βπͺ¨ | βπͺ¨ | 15 | Triple resonance loop π |
| β¬β | β¬β | β¬β | 13 | Triple resonance loop π |
| β¬β | π𧬠| ππΏ | 7 | Coordination sequence β‘ |
| β¬β | β¬π | β¬β | 7 | Sandwich pattern π₯ͺ |
| ππͺοΈ | ππͺοΈ | ββ | 6 | Coordination sequence β‘ |
| β¬β | π΅π« | ββ | 6 | Coordination sequence β‘ |
| β¬β | β¬β | β¬π | 6 | Coordination sequence β‘ |
| π΅π« | ββ | ππ | 6 | Coordination sequence β‘ |
| β¬β | ππͺοΈ | β¬β | 6 | Sandwich pattern π₯ͺ |
| ββ | β¬β | ββ | 6 | Sandwich pattern π₯ͺ |
| ππΏ | β¬β | β¬β | 6 | Coordination sequence β‘ |
| β¬β | β¬β | ββ | 5 | Coordination sequence β‘ |
| ππͺοΈ | ππͺοΈ | ππͺοΈ | 5 | Triple resonance loop π |
| β¬β | β¬π« | β¬β | 5 | Sandwich pattern π₯ͺ |
| π΅π« | ππΏ | β¬β | 5 | Coordination sequence β‘ |
| β¬π« | β¬π« | β¬β | 5 | Coordination sequence β‘ |
| β¬β | π΅πΌ | β¬β | 5 | Sandwich pattern π₯ͺ |
| β¬β | ββ | ββ | 5 | Coordination sequence β‘ |
| β¬β | β¬β | ππͺοΈ | 5 | Coordination sequence β‘ |
| ππ΅ | π΅π« | βπͺ | 5 | Coordination sequence β‘ |
| β¬β | ββ | π΅π« | 5 | Coordination sequence β‘ |
| β¬π | β¬β | β¬β | 5 | Coordination sequence β‘ |
| βπ΅ | ββ | β¬β | 5 | Coordination sequence β‘ |
| β¬π« | β¬β | β¬π« | 4 | Sandwich pattern π₯ͺ |
| π΅πΌ | ππ΅ | βπ | 4 | Coordination sequence β‘ |
| π΅π« | ππͺοΈ | βπ | 4 | Coordination sequence β‘ |
π Top Quint Patterns
| Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | Pattern 5 | Frequency | Significance |
|---|---|---|---|---|---|---|
| βπͺ¨ | βπͺ¨ | βπͺ¨ | βπͺ¨ | βπͺ¨ | 8 | Royal Flush - Quint resonance ππ |
No data found in CSV file.
No data found in CSV file.
No data found in CSV file.
No data found in CSV file.